Description
Propeller Full Nuts
Buck Algonquin
| Shaft Size | Part # | Thread Size |
| 1 in | 1.00hexnut | 3/4 in – 10 |
| 1-1/4 in | 1.25hexnut | 7/8 in – 9 |
| 1-3/8 in | 1.37hexnut | 1 in – 8 |
| 1-1/2 in | 1.50hexnut | 1-1/8 in – 7 |
| 1-3/4 in | 1.75hexnut | 1-1/4 in – 7 |
| 2 in | 2.00hexnut | 1-1/2 in – 6 |
| 2-1/2 in | 2.50hexnut | 1-3/4 in – 5 |
| 2-3/4 in | 2.75hexnut | 2 in – 4-1/2 |










Reviews
There are no reviews yet.